The Collection Offers a Variety of Options
Education
- Teaching
- Research
Consulting
- Engagement and consulting with client
- Design, ideation, trends, competitive analysis
Online Database
- Sustainability trends
- Competitive analysis
- Research
Collaboration Space
- Meetings
- Workshops
- Events
Pricing
Physical Collection Rates
(Lansing Warehouse)
| 4hrs or less | full day | |
|---|---|---|
| Companies and Consultants | $2,000 | $3,500 |
| Start ups, NGO, non-profit, schools | $1,000 | $1,800 |
| Custom programs | Contact MSU | |
Database Subscription Rates
(per one-user license)
| #users | 6 months | 12 months |
|---|---|---|
| 1-5 | $1,500 | $2,700 |
| 6-10 | $1,350 | $2,430 |
| 11-25 | $1,225 | $2,225 |
| 25+ | Contact MSU | |
| Demo | Contact MSU | |
| Non-profits | Contact MSU | |
